Baby Everyday White Card Paper Bag With Shaker Window, 3D, Hot Foil Stamping and Confetti
- Model
- 18BAG-TL-216
Item specifics
- Material
- White card paper
- Thickness
- 210gsm
- Size(WxGxHcm)
- 33x14.6x26.5cm or customized
- Lamination
- Matte
- Finishes
- hot foil stamping, pop-up and confetti
- bottom reinforced cards
- 350gsm
- Handles
- Ribbon
- Industrial Use
- Gift packaging/promotion
Review
Description
Product Description
Baby Birthday Paper Bag
People normally use paper bags to carry groceries or light goods.
However, the concept of designing for this bag stands out, as it reflects
creative, fashion and high-end. The idea is generated from baby birthday. We
utilize confetti and hot foil stamping to decorate the external of the bag. The
paper bag design inspiration created by talented designers. Click on the
via links to see more of their sample works. Enjoy!
<iframe width="412" height="220" loading="lazy" src="https://www.youtube.com/embed/TnkyXLARlMo" frameborder="0" allow="accelerometer; autoplay; encrypted-media; gyroscope; picture-in-picture" allowfullscreen></iframe>
Confitty and 3D on Front Side
Handle Type:Ribbon
Handle option:Shoe Buckle
Applicable to Shopping, Apparel, Gift, Promotion, Advertising and Souvenir | |||
Material | Brown Kraft Paper, White Kraft Paper, White Card Paper, Black Card Paper, Art Paper or Custom Paper | ||
Color | CMYK / Pantone Color | ||
Size | Customized Based on Your Requests | ||
Thickness | 128gsm,150gsm,157gsm,170gsm,180gsm,190gsm,210gsm,250gsm,300gsm or Custom | ||
Surface Finishing | Glossy/Matte Lamination, Gold/Silver Hot Foil, Embossing/Dmbossing, Holographic, Metallic, Spot UV,Vanishing etc. | ||
Printing Method | Screen Printing / Offset Printing / Flexo Printing | ||
Handle Types | Ribbon Handle, PP Rope Handle, Cotton Handle, Grosgrain Handle, Nylon Handle, Twisted Paper Handle, Flat Paper Handle, Die-Cut Handle or Customized | ||
Feature | Durable, Eco-friendly, heavy-duty, Recyclable | ||
Quality Control | Advanced equipment, from materials to process, is strictly checked and tracked at every step | ||
Artwork Format | AL / CDR / EPS / PDF format |
Regular Size For Your Reference(Width*Depth*Height) | |||
Small Size(mm) | Medium Size(mm) | Large Size(mm) | Extra Large Size(mm) |
110 * 50 * 190 | 190 * 90 * 320 | 300 * 130 * 415 | 435 * 130 * 540 |
120 * 60 * 195 | 220 * 100 * 275 | 310 * 130 * 415 | 350 * 150 * 440 |
160 * 80 * 250 | 205 * 100 * 255 | 320 * 140 * 450 | 440 * 160 * 480 |
180 * 80 * 200 | 250 * 110 * 300 | 305 * 150 * 405 | 460 * 140 * 490 |
180 * 80 * 250 | 260 * 110 * 415 | 280 * 130 * 350 | 440 * 140 * 540 |
Remark:This table just for reference,we can make any size for you. |