New Abstract Paper Bags Designs Gold Foil Stamping The Marble Patterns On Front
- Model
- 19BAG-TL-015
Item specifics
- Material
- White card paper
- Thickness
- 210gsm
- Size(WxGxHcm)
- 18x10x23cm 26x10x32cm 30x12x42cm
- Lamination
- Matte
- Finishes
- Hot foil stamping on front side
- Handles
- PP
- Scenes
- Everyday
Review
Description
Product Description
Marble Texture Paper Gift Bags 4 Designs Assorted
The abstract and simple design of marbled paper gift bags has become a popular trend in the gift packaging industry in recent years. Tongle Packaging developed this hand bag in keeping with such fashion trends. Pure white paper with golden lines makes the whole collection fresh and refined. Tongle Packaging has always been committed to the development of the latest popular trends of paper packaging products, whether it is paper bag, paper box, our huge library of products, available to customers in different markets.
North American market, South American market,Europe market etc we must have some items covered.
Hot Foil Stamping on Front Side
Handle option:Nail ends
Handle Type:Ribbon
Applicable to Shopping, Apparel, Gift, Promotion, Advertising and Souvenir | |||
Material | Brown Kraft Paper, White Kraft Paper, White Card Paper, Black Card Paper, Art Paper or Custom Paper | ||
Color | CMYK / Pantone Color | ||
Size | Customized Based on Your Requests | ||
Thickness | 128gsm,150gsm,157gsm,170gsm,180gsm,190gsm,210gsm,250克,是300gsm or Custom | ||
Surface Finishing | Glossy/Matte Lamination, Gold/Silver Hot Foil, Embossing/Dmbossing, Holographic, Metallic, Spot UV,Vanishing etc. | ||
Printing Method | Screen Printing / Offset Printing / Flexo Printing | ||
Handle Types | Ribbon Handle, PP Rope Handle, Cotton Handle, Grosgrain Handle, Nylon Handle, Twisted Paper Handle, Flat Paper Handle, Die-Cut Handle or Customized | ||
Feature | Durable, Eco-friendly, heavy-duty, Recyclable | ||
Quality Control | Advanced equipment, from materials to process, is strictly checked and tracked at every step | ||
Artwork Format | AL / CDR / EPS / PDF format |
Regular Size For Your Reference(Width*Depth*Height) | |||
Small Size(mm) | Medium Size(mm) | Large Size(mm) | Extra Large Size(mm) |
110 * 50 * 190 | 190 * 90 * 320 | 300 * 130 * 415 | 435 * 130 * 540 |
120 * 60 * 195 | 220 * 100 * 275 | 310 * 130 * 415 | 350 * 150 * 440 |
160 * 80 * 250 | 205 * 100 * 255 | 320 * 140 * 450 | 440 * 160 * 480 |
180 * 80 * 200 | 250 * 110 * 300 | 305 * 150 * 405 | 460 * 140 * 490 |
180 * 80 * 250 | 260 * 110 * 415 | 280 * 130 * 350 | 440 * 140 * 540 |
Remark:This table just for reference,we can make any size for you. |